Model No.︰ZWEIS-D55
Brand Name︰ZWEIS
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
Brand | Zweis | |||
Host | Model | ZWEIS-D55 | ZWEIS-D65 | ZWEIS-D75 |
Time to market | May.2022 | |||
Operating system | Android 11 | |||
CPU model | RK3568/Or Specified By The Customer | |||
Operating memory(RAM) | Standard 4 GB | |||
Operating memory(ROM) | Standard 32 GB | |||
CPU frequency | 1.8GHz above | |||
Work Temperature | Temperature/ Relative humidity | —30℃~45℃,10%~100% | ||
Appearance | Structure design | One-piece | ||
Frame material | Aluminium alloy | |||
Back cover material | Aluminium | |||
Appearance color | Gray、Gold、Purple、Pink、Black | |||
Screen | Screen size | 55" | 65" | 75" |
Display size | 1209.6mm x 680.4mm | 1428.5mm x 803.5mm | 1649.7mm x 927.9mm | |
Resolution | HD 2K
(1920×1080 ) |
UHD 4K (3840×2160 ) | ||
Screen type | LCD | |||
Viewing angle(H/V) | 178° | |||
Aspect ratio | 16:9 | |||
Backlight type | Direct type backlight | |||
Brightness | Min:600nits,Max:2500/3000nits | |||
Playback | Video decoding | H.265/H.264/MPEG4 etc. | ||
Video file format | AVI/MP4/MOV/MKV etc | |||
Audio decoding | MP3/AAC/AC3/Dolby/DTS etc | |||
Audio file format | MP3/MP4/3GP etc | |||
Picture format | PNG/JPG/BMP etc | |||
Wireless Configuration | WLAN | 2.4G/5GHz | ||
Ethernet | Support | |||
Bluetooth | Bluetooth 4.2 above | |||
Remote control protocol | Low energy consumption bluetooth | |||
Video Call | Video call | Support | ||
Screen Function | Miracast | Support | ||
Interface | Input interface | HDMI * 1; RJ45 *1;MIC input* 1 | ||
Output interface | Headphone jack *1 | |||
Data interface | USB 3.0 * 2 | |||
Sound | Independent sound | Yes | ||
Input mode | AUX;BT | |||
Speakers quantity | Subwoofer2 x 40W,Bass radiator x 4,Tweeter2 x 10W | |||
Other | Power input | AC100—240V 50/60Hz,400W Max | AC100—240V 50/60Hz,600W Max | AC100—240V 50/60Hz,700W Max |
IK rating | IK10 | |||
IP rating | IP66 | |||
Cooling method | Natural heat dissipation, no fan, maintenance-free (the rear shell cannot be used in closed spaces) | |||
Body size | 1275mm(Length)* 746mm(Width)* 90mm(Thickness) | 1493mm(Length)*868mm(Width)*90mm(Thickness) | 1715mm(Length)* 993mm(Width)* 90.3mm(Thickness) | |
Body weight | Net weight (without rack):TBC |
Payment Terms︰ TT / LC / DP / DA